Tabel Resume Jenis Barang
| # | Item Code | Item Number | Nama Barang | Item Category | Quantity Unit | Ratio | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | A0001 | 100001 | ADMUL MG 40-04K | - | 0 | 25.00 | 0.00 |
| 2 | A0002 | 100002 | ADMUL MG 44-04K | - | 0 | 25.00 | 0.00 |
| 3 | A0003 | 100003 | AMIDON DE MAIS B ex ROQUETTE | - | 0 | 25.00 | 0.00 |
| 4 | A0004 | 100004 | ANTIOXIDANT AQ | - | 0 | 25.00 | 0.00 |
| 5 | A0005 | 100005 | ANTIOXIDANT Y 2068 | - | 0 | 25.00 | 0.00 |
| 6 | A0006 | 100006 | ANTIOXIDANT Y 610 | - | 0 | 25.00 | 0.00 |
| 7 | A0007 | 100007 | ALKYL POLYGLUCOSIDE (APG) CH-1214 | - | 15 | 220.00 | 3300.00 |
| 8 | A0008 | 100008 | ASC096 (LABSA) 215 Kg | - | 0 | 215.00 | 0.00 |
| 9 | A0009 | 100009 | ASCO96 (LABSA) 210 Kg | - | 0 | 210.00 | 0.00 |
| 10 | A0010 | 100010 | AVIS | - | 0 | 25.00 | 0.00 |
| 11 | A0011 | 100011 | AVOBENZONE | - | 0 | 25.00 | 0.00 |
| 12 | A0012 | 100012 | ANTIOXIDANT JY-1010 (25 KG/BAG) | - | 0 | 25.00 | 0.00 |
| 13 | A0013 | 100013 | AROMOX MCD-W | - | 0 | 200.00 | 0.00 |
| 14 | A0014 | 100014 | ARISTOFLEX TAC | - | 0 | 25.00 | 0.00 |
| 15 | A0015 | 100015 | ALLANTOIN PREMIUM | - | 0 | 25.00 | 0.00 |
| 16 | A0016 | 100016 | ANTIOXIDANT JYANOX1010 (20 KG/BAG) | - | 300 | 20.00 | 6000.00 |
| 17 | A0017 | 100017 | AMAZE XT | - | 0 | 11.34 | 0.00 |
| 18 | A0018 | 100018 | AC-SF-1 | - | 1 | 60.00 | 60.00 |
| 19 | A0019 | 100019 | ANTARCTICINE WITH SALICYLIC ACID | - | 20 | 5.00 | 100.00 |
| 20 | A0020 | 100020 | ARISTOCARE SMART | - | 2 | 200.00 | 400.00 |
| 21 | A0021 | 100021 | ACECARE F 30 KC | - | 33 | 200.00 | 6600.00 |
| 22 | A0022 | 100022 | ALLANTOIN (Ebright) | - | 73 | 25.00 | 1825.00 |
| 23 | A0023 | 100023 | AC PCMX - SOHO ANECO | - | 0 | 25.00 | 0.00 |
| 24 | A0024 | 100024 | 620009 MENTHOL LAEVO PELLETS orig SYMRISE | - | 0 | 20.00 | 0.00 |
| 25 | A0025 | 100025 | ACIDO SALICYLIQUE GRADE PHARMACEUTIQUE USP,PH.EUR-origin;RHODIA | - | 0 | 25.00 | 0.00 |
| 26 | A0026 | 100026 | ASCORBIC ACID 2 GLUCOSIDE-origin;HAYASHIBARA | - | 0 | 10.00 | 0.00 |
| 27 | A0027 | 100027 | AL-123 | - | 0 | 275.00 | 0.00 |
| 28 | A0028 | 100028 | ARLAMOL PS15E-LQ-(RB) | - | 0 | 20.00 | 0.00 |
| 29 | A0029 | 100029 | AVOBENZONE (MFSORB 502) LOREAL | - | 0 | 25.00 | 0.00 |
| 30 | A0030 | 100030 | ACHIEVE L 1050 | - | 0 | 272.00 | 0.00 |
| 31 | A0031 | 100031 | ARGIRELINE AMPLIFIED PEPTIDE SOLUTION | - | 0 | 1.00 | 0.00 |
| 32 | A0032 | 100032 | AROMA MALT | - | 0 | 20.00 | 0.00 |
| 33 | AI001 | 100001 | ADMUL MG 40-04K | - | 0 | 25.00 | 0.00 |
| 34 | AI002 | 100002 | ADMUL MG 44-04K | - | 0 | 25.00 | 0.00 |
| 35 | AI003 | 100003 | ANTIOXIDANT JY1010 | - | 0 | 20.00 | 0.00 |
| 36 | B0001 | 110001 | BEN-4 | - | 0 | 25.00 | 0.00 |
| 37 | B0002 | 110002 | BENZOPHENONE 4 (SINERGI) | - | 0 | 25.00 | 0.00 |
| 38 | B0003 | 110003 | BEAUTE-BY-ROQUETTE ST005 | - | 0 | 25.00 | 0.00 |
| 39 | B0004 | 110004 | BKC 50 | - | 1 | 200.00 | 200.00 |
| 40 | B0005 | 110005 | BEAUTE BY ROQUETTE PO 070 | - | 0 | 275.00 | 0.00 |
| 41 | B0006 | 110006 | BGC f 2.0 | - | 0 | 15.00 | 0.00 |
| 42 | B0007 | 110007 | BTAC P 7580 KC | - | 4 | 20.00 | 80.00 |
| 43 | B0008 | 110008 | BEAUTE BY ROQUETTE PO 260 | - | 0 | 25.00 | 0.00 |
| 44 | B0009 | 110009 | BENZOPHENONE-4(L) (MFSORB 101) | - | 0 | 25.00 | 0.00 |
| 45 | B0010 | 110010 | BNC-TECA (Titrated Extract of Centella Asiatica) | - | 0 | 10.00 | 0.00 |
| 46 | B0011 | 110011 | BIFIDA FERMENT LYSATE ex. Joyvo | - | 0 | 10.00 | 0.00 |
| 47 | B0012 | 110012 | BNC CERA-V | - | 0 | 5.00 | 0.00 |
| 48 | B0013 | 110013 | BEAUTE BY ROQUETTE PO160 | - | 344 | 25.00 | 8600.00 |
| 49 | B0014 | 110014 | BLACK MALT | - | 0 | 25.00 | 0.00 |
| 50 | B0015 | 110015 | BTMS 7550 KC | - | 0 | 20.00 | 0.00 |
| 51 | C0001 | 120001 | CALCIUM D PANTETHEIN S SULFONATE 70 | - | 1 | 10.00 | 10.00 |
| 52 | C0002 | 120002 | CALCIUM STEARATE SW (FACI) | - | 0 | 20.00 | 0.00 |
| 53 | C0003 | 120003 | CALCIUM STEARATE S(Faci) | - | 0 | 20.00 | 0.00 |
| 54 | C0004 | 120004 | CALMISKIN GR ORIG. SILAB | - | 0 | 20.00 | 0.00 |
| 55 | C0005 | 120005 | CALMISKIN ORIG. SILAB | - | 0 | 20.00 | 0.00 |
| 56 | C0006 | 120006 | CARBOPOL 1382 POLYMER | - | 0 | 20.00 | 0.00 |
| 57 | C0007 | 120007 | CARBOPOL 980 POLYMER | - | 286 | 20.00 | 5720.00 |
| 58 | C0008 | 120008 | CARBOPOL 981 POLYMER | - | 0 | 20.00 | 0.00 |
| 59 | C0009 | 120009 | CARBOPOL ETD 2020 POLYMER | - | 0 | 20.00 | 0.00 |
| 60 | C0010 | 120010 | CARBOPOL ULTREZ 10 POLYMER | - | 1 | 20.00 | 20.00 |
| 61 | C0011 | 120011 | CARBOPOL ULTREZ 20 POLYMER | - | 60 | 20.00 | 1200.00 |
| 62 | C0012 | 120012 | CARBOPOL ULTREZ 21 POLYMER | - | 8 | 20.00 | 160.00 |
| 63 | C0013 | 120013 | CETEARETH 20/ ERCAWAXCS 20 V/ ELOTANT CSAE 120 | - | 4 | 20.00 | 80.00 |
| 64 | C0014 | 120014 | CETS - AP | - | 0 | 25.00 | 0.00 |
| 65 | C0015 | 120015 | CETYL ALCOHOL 98 (Emery)- 25 Kg | - | 0 | 25.00 | 0.00 |
| 66 | C0016 | 120016 | CETYL STEARYL ALCOHOL 30:70 (Emery)-25 Kg | - | 0 | 25.00 | 0.00 |
| 67 | C0017 | 120017 | CETYL STEARYL ALCOHOL 50:50 (Emery)-25 Kg | - | 0 | 25.00 | 0.00 |
| 68 | C0018 | 120018 | CHLORPHENESIN | - | 1 | 25.00 | 25.00 |
| 69 | C0019 | 120019 | CIREBELLE 104 | - | 0 | 20.00 | 0.00 |
| 70 | C0020 | 120020 | CIREWAX 60 | - | 0 | 20.00 | 0.00 |
| 71 | C0021 | 120021 | CIREWAX 40 | - | 0 | 18.00 | 0.00 |
| 72 | C0022 | 120022 | COSVAT L | - | 0 | 25.00 | 0.00 |
| 73 | C0023 | 120023 | CRUDE GLYCEROL | - | 0 | 250.00 | 0.00 |
| 74 | C0024 | 120024 | CELQUAT LOR | - | 0 | 45.36 | 0.00 |
| 75 | C0025 | 120025 | CHARDONNAY GRAPE JUICE CONCENTRATE | - | 0 | 268.00 | 0.00 |
| 76 | C0026 | 120026 | CABERNET SAUVIGNON GRAPE JUICE CONCENTRATE | - | 0 | 268.00 | 0.00 |
| 77 | C0027 | 120027 | CARBOPOL AQUA SF-1 POLYMER | - | 120 | 217.70 | 26124.00 |
| 78 | C0028 | 120028 | COCAMIDOPROPYL BETAINE 35% | - | 0 | 200.00 | 0.00 |
| 79 | C0029 | 120029 | CHLORHEXIDINE DIGLUCONATE | - | 43 | 25.00 | 1075.00 |
| 80 | C0030 | 120030 | COCAMIDOPROPYL BETAINE 35% Fatty Acid based + preservative | - | 302 | 200.00 | 60400.00 |
| 81 | C0031 | 120031 | CEPSINOL (MB*) 1618 | - | 0 | 25.00 | 0.00 |
| 82 | C0032 | 120032 | CEPSINOL (MB*) P16 | - | 0 | 25.00 | 0.00 |
| 83 | C0033 | 120033 | CEPSINOL (MB*) P18 | - | 0 | 25.00 | 0.00 |
| 84 | C0034 | 120034 | CEPSINOL (MB*) 1618-H | - | 0 | 25.00 | 0.00 |
| 85 | C0035 | 120035 | CAMELLIA OIL | - | 0 | 20.00 | 0.00 |
| 86 | C0036 | 120036 | CELQUAT LOR (28-6873) orig NATIONAL STARCH | - | 0 | 45.36 | 0.00 |
| 87 | C0037 | 120037 | CONCOMBRE HESPERIDE P107 345 Orig ROBERTET | - | 0 | 5.00 | 0.00 |
| 88 | C0038 | 120038 | CALCIUM GLUCONATE ( BUVABLE ) orig PURAC | - | 0 | 25.00 | 0.00 |
| 89 | C0039 | 120039 | CALMISKIN GR orig SILAB (Millot) | - | 0 | 5.00 | 0.00 |
| 90 | C0040 | 120040 | CELQUAT LOR Orig AKZO NOBEL | - | 0 | 45.36 | 0.00 |
| 91 | C0041 | 120041 | COCAMIDOPROPYL BETAINE 35F Fatty Acid based + preservative | - | 0 | 200.00 | 0.00 |
| 92 | C0042 | 120042 | JACATIS-1631 (CTAC 30 ex Jarsin) | - | 40 | 200.00 | 8000.00 |
| 93 | C0043 | 120043 | CHLOROXYLENOL (PCMX) Ex. EBRIGHT | - | 0 | 25.00 | 0.00 |
| 94 | C0044 | 120044 | CUCUMBER WATER | - | 0 | 20.00 | 0.00 |
| 95 | C0045 | 120045 | CAPRYLOYL SALICYLIC ACID | - | 0 | 10.00 | 0.00 |
| 96 | C0046 | 120046 | COPRINO EXTRACT-LC | - | 0 | 10.00 | 0.00 |
| 97 | C0047 | 120047 | CHEM OS (OS) ex Chemspec | - | 0 | 200.00 | 0.00 |
| 98 | C0048 | 120048 | CHEMSOL-HS | - | 0 | 20.00 | 0.00 |
| 99 | C0049 | 120049 | CHEM L150 (EHT) ex Chemspec | - | 0 | 25.00 | 0.00 |
| 100 | C0050 | 120050 | CHEM L HMS (HMS) ex Chemspec | - | 0 | 200.00 | 0.00 |
| 101 | C0051 | 120051 | CHEM PO ex Chemspec | - | 0 | 25.00 | 0.00 |
| 102 | C0052 | 120052 | CHEM 1789 ex Chemspec | - | 432 | 25.00 | 10800.00 |
| 103 | C0053 | 120053 | COSMOL 41 V | - | 4 | 16.00 | 64.00 |
| 104 | C0054 | 120054 | CHOCOLATE MALT | - | 0 | 25.00 | 0.00 |
| 105 | C0055 | 120055 | CALCIUM STEARATE SW VEG | - | 600 | 20.00 | 12000.00 |
| 106 | C0056 | 120056 | CALCIUM STEARATE S VEG | - | 0 | 20.00 | 0.00 |
| 107 | CI001 | 120001 | CALCIUM STEARATE S (FACI @20 KG) | - | 1 | 20.00 | 20.00 |
| 108 | CI002 | 120002 | CALCIUM STEARATE (Sumber Indokem) @25 KG) | - | 0 | 25.00 | 0.00 |
| 109 | CI003 | 120003 | Cetyl Alcohol 98 | - | 0 | 25.00 | 0.00 |
| 110 | CI004 | 120004 | CPE_135A | - | 0 | 25.00 | 0.00 |
| 111 | CI005 | 120005 | CP CIZER B22 (Halim Sakti) | - | 0 | 200.00 | 0.00 |
| 112 | CI006 | 120006 | CETS - AP | - | 0 | 25.00 | 0.00 |
| 113 | CI007 | 120007 | OPTICAL BRIGHTENER CBS-X | - | 0 | 25.00 | 0.00 |
| 114 | CI008 | 120008 | CALCIUM STEARATE SW | - | 0 | 20.00 | 0.00 |
| 115 | CI009 | 120009 | CALCIUM STEARATE SW VEG | Other Material | 0 | 20.00 | 0.00 |
| 116 | CI010 | 120010 | CALCIUM STEARATE S VEG | Other Material | 150 | 20.00 | 3000.00 |
| 117 | D0001 | 130001 | DAND-OFF | - | 0 | 25.00 | 0.00 |
| 118 | D0002 | 130002 | DEHYSOL 1200 | - | 0 | 200.00 | 0.00 |
| 119 | D0003 | 130003 | DETOXYL OP ORIG. SILAB | - | 0 | 20.00 | 0.00 |
| 120 | D0004 | 130004 | DEXTRAN SULFATE 10 SODIUM SALT CG Orig Chemicals A/A | - | 0 | 10.00 | 0.00 |
| 121 | D0005 | 130005 | DISPERSUN DSP OL 300 | - | 0 | 20.00 | 0.00 |
| 122 | D0006 | 130006 | D-PANTHENOL (Origin: Xin Fu) | - | 0 | 20.00 | 0.00 |
| 123 | D0007 | 130007 | DROMETRIZOLE TRISILOXANE (Sunbellin) ex Shandong | - | 0 | 25.00 | 0.00 |
| 124 | D0008 | 130008 | DYNAPOL 400 RPR Powder | - | 0 | 25.00 | 0.00 |
| 125 | D0009 | 130009 | DMG-CF01 | - | 0 | 25.00 | 0.00 |
| 126 | D0010 | 130010 | DODIGEN 226 | - | 0 | 200.00 | 0.00 |
| 127 | D0011 | 130011 | DRY FLO PURE | - | 0 | 22.68 | 0.00 |
| 128 | D0012 | 130012 | DODIGEN 226-H | - | 20 | 200.00 | 4000.00 |
| 129 | D0013 | 130013 | DEHYDOL LS 5 TH | - | 0 | 200.00 | 0.00 |
| 130 | D0014 | 130014 | DEHYDOL LS 7 TH | - | 8 | 200.00 | 1600.00 |
| 131 | D0015 | 130015 | DIOCTYL SODIUM SULFOSUCCINATE (DOSS 75% ex. HAIHANG) | - | 0 | 200.00 | 0.00 |
| 132 | D0016 | 130016 | DODIGEN 2808 | - | 0 | 200.00 | 0.00 |
| 133 | D0017 | 130017 | DEHYTON KE.AS | - | 0 | 200.00 | 0.00 |
| 134 | D0018 | 130018 | D FOAM IND 001 | - | 16 | 55.00 | 880.00 |
| 135 | D0019 | 130019 | DMG 95 - cardlo | - | 40 | 25.00 | 1000.00 |
| 136 | D0020 | 130020 | DMG - Greenwell | - | 0 | 25.00 | 0.00 |
| 137 | D0021 | 130021 | DISSOLVINE GL-47-S | - | 14 | 250.00 | 3500.00 |
| 138 | D0022 | 130022 | DISTINCTIVE INK BLACK PV AQII orig DISTINCTIVE COSMETIC ING | - | 0 | 20.00 | 0.00 |
| 139 | D0023 | 130023 | D-XYLOSE (Penta) | - | 0 | 25.00 | 0.00 |
| 140 | D0024 | 130024 | D-XYLOSE CL (Danisco) | - | 0 | 25.00 | 0.00 |
| 141 | D0025 | 130025 | DEHYDOL LS 9 TH | - | 0 | 200.00 | 0.00 |
| 142 | D0026 | 130026 | DMG ex Chemsino | - | 0 | 25.00 | 0.00 |
| 143 | D0027 | 130027 | DATEM Ex Chemsino | - | 21 | 25.00 | 525.00 |
| 144 | D0028 | 130028 | DODIGEN 1711 | - | 79 | 200.00 | 15800.00 |
| 145 | D0029 | 130029 | DOSS 75% ex. Samreal | - | 0 | 200.00 | 0.00 |
| 146 | DI001 | 130001 | DMG - CF 01 (GMS 95) - Wilmar Trading | - | 0 | 25.00 | 0.00 |
| 147 | DI002 | 130002 | DMG 95 - KERRY | - | 0 | 25.00 | 0.00 |
| 148 | DI003 | 130003 | DMG 95 - Cardlo | - | 1500 | 25.00 | 37500.00 |
| 149 | DI004 | 130004 | DMG 95-V ESTER | - | 0 | 25.00 | 0.00 |
| 150 | DI005 | 130005 | DEHYDOL LS7 | - | 0 | 200.00 | 0.00 |
| 151 | DI006 | 130006 | DEHYDOL LS 9TH | - | 0 | 200.00 | 0.00 |
| 152 | E0001 | 140001 | EDENOL 1300 | - | 0 | 180.00 | 0.00 |
| 153 | E0002 | 140002 | EDENOL D 81 | - | 0 | 200.00 | 0.00 |
| 154 | E0003 | 140003 | EDENOR C10-99 MY | - | 0 | 180.00 | 0.00 |
| 155 | E0004 | 140004 | EDENOR C18-65 MY | - | 0 | 25.00 | 0.00 |
| 156 | E0005 | 140005 | EDENOR C8-99 MY | - | 5 | 180.00 | 900.00 |
| 157 | E0006 | 140006 | EDENOR GTA KOSHER (235 Kg) | - | 0 | 235.00 | 0.00 |
| 158 | E0007 | 140007 | EDENOR HK12-18 | - | 1 | 180.00 | 180.00 |
| 159 | E0008 | 140008 | EDENOR K 8-18MY | - | 2 | 180.00 | 360.00 |
| 160 | E0009 | 140009 | EDENOR L2SM GS | - | 0 | 25.00 | 0.00 |
| 161 | E0010 | 140010 | EDENOR OL 05 | - | 0 | 180.00 | 0.00 |
| 162 | E0011 | 140011 | EDENOR PK 1805 (Oleic Acid-180 Kg)) | - | 0 | 180.00 | 0.00 |
| 163 | E0012 | 140012 | EDENOR PK 1805 (Oleic Acid-185 Kg) | - | 0 | 185.00 | 0.00 |
| 164 | E0013 | 140013 | ETONE | - | 0 | 60.00 | 0.00 |
| 165 | E0014 | 140014 | EDENOR TI05 | - | 0 | 200.00 | 0.00 |
| 166 | E0015 | 140015 | EDENOR ST 05 MY (Emery) - Jumbo | - | 0 | 500.00 | 0.00 |
| 167 | E0016 | 140016 | EDENOR ST 05H MY (Emery) | - | 760 | 25.00 | 19000.00 |
| 168 | E0017 | 140017 | EGDS AT | - | 2 | 20.00 | 40.00 |
| 169 | E0018 | 140018 | EMEREX EH2660 | - | 0 | 180.00 | 0.00 |
| 170 | E0019 | 140019 | EMEROK 1144 | - | 0 | 25.00 | 0.00 |
| 171 | E0020 | 140020 | EMTIDE SP771-45 (180 kg) | - | 0 | 180.00 | 0.00 |
| 172 | E0021 | 140021 | ERCAWAX HCO 40 FD (100 KG/DRM) | - | 0 | 100.00 | 0.00 |
| 173 | E0022 | 140022 | ERCAMULS LF 10 V/FD | - | 52 | 20.00 | 1040.00 |
| 174 | E0023 | 140023 | ERCAMULS LF 65 V/FD | - | 0 | 20.00 | 0.00 |
| 175 | E0024 | 140024 | ERCASORB MLE V/FD (POLYSORBATE 20) | - | 0 | 100.00 | 0.00 |
| 176 | E0025 | 140025 | ERCASORB MOE V/FD (POLYSORBATE 80) | - | 0 | 100.00 | 0.00 |
| 177 | E0026 | 140026 | ERCASORB MSE V/FD (POLYSORBATE 60) | - | 0 | 100.00 | 0.00 |
| 178 | E0027 | 140027 | ERCAWAX HCO 40V/FD (Open top drum 200 kg) | - | 0 | 200.00 | 0.00 |
| 179 | E0028 | 140028 | EMSOL 670 | - | 0 | 220.00 | 0.00 |
| 180 | E0029 | 140029 | EMTIDE 4500 SF | - | 6 | 20.00 | 120.00 |
| 181 | E0030 | 140030 | ELOTANT SMO 80 | - | 0 | 200.00 | 0.00 |
| 182 | E0031 | 140031 | ETHYL ASCORBIC ACID | - | 0 | 10.00 | 0.00 |
| 183 | E0032 | 140032 | EDENOR GTA (KLK OLEO) | - | 0 | 235.00 | 0.00 |
| 184 | E0033 | 140033 | ETHYLHEXYL SALICYLATE | - | 0 | 200.00 | 0.00 |
| 185 | E0034 | 140034 | ELOTANT PSMO 120 (200 KG/DRUM) | - | 0 | 200.00 | 0.00 |
| 186 | E0035 | 140035 | ERCAMULS LUX V/FD | - | 0 | 20.00 | 0.00 |
| 187 | E0036 | 140036 | ELOTANT PSMS 120 | - | 4 | 200.00 | 800.00 |
| 188 | E0037 | 140037 | ELOTANT PSML 120 | - | 0 | 200.00 | 0.00 |
| 189 | E0038 | 140038 | ELOTANT HCOE 140 | - | 0 | 100.00 | 0.00 |
| 190 | E0039 | 140039 | ELOTANT CSAE 125 | - | 0 | 20.00 | 0.00 |
| 191 | E0040 | 140040 | EXPANCEL 551 DE 40 D42 | - | 0 | 18.00 | 0.00 |
| 192 | E0041 | 140041 | EMULSOGEN EL 360 | - | 1 | 200.00 | 200.00 |
| 193 | E0042 | 140042 | ERCAWAX HCO 40 (110 KG/DRM) | - | 0 | 110.00 | 0.00 |
| 194 | E0043 | 140043 | 2-ETHYL HEXYL PALMITATE (2-EHP) | - | 0 | 175.00 | 0.00 |
| 195 | E0044 | 140044 | EMULSOGEN HCO 40 200 Kg/ Drum | - | 0 | 200.00 | 0.00 |
| 196 | E0045 | 140045 | EMULGREN CGN30 | - | 2 | 25.00 | 50.00 |
| 197 | E0046 | 140046 | EMULSOGEN HCO 40 50 Kg/ Drum | - | 4 | 50.00 | 200.00 |
| 198 | E0047 | 140047 | ELOTANT HCOE 140 (110 KG/DRUM) -LG | - | 10 | 110.00 | 1100.00 |
| 199 | E0048 | 140048 | ECOROL 68/50 | - | 0 | 20.00 | 0.00 |
| 200 | E0049 | 140049 | ERCAWAX S 20/V/FD | - | 0 | 20.00 | 0.00 |
| 201 | E0050 | 140050 | ERCAREL DOE | - | 1 | 100.00 | 100.00 |
| 202 | E0051 | 140051 | ERCAWAX CS 20 (TENTREM) | - | 0 | 20.00 | 0.00 |
| 203 | E0052 | 140052 | EKOMUL MG 95HP | - | 0 | 25.00 | 0.00 |
| 204 | E0053 | 140053 | ERCAWAX CS 25 | - | 0 | 20.00 | 0.00 |
| 205 | E0054 | 140054 | ERCAPEG 6000 DS | - | 9 | 25.00 | 225.00 |
| 206 | E0055 | 140055 | ECOROL 16/98 P | - | 0 | 20.00 | 0.00 |
| 207 | E0056 | 140056 | EDENOR C18-98 MY | - | 75 | 20.00 | 1500.00 |
| 208 | E0057 | 140057 | EMTIDE 771-68 (190 KG) | - | 0 | 190.00 | 0.00 |
| 209 | E0058 | 140058 | EMTIDE 771-68 (200 KG) | - | 0 | 200.00 | 0.00 |
| 210 | E0059 | 140059 | EGDS AT MB | - | 0 | 20.00 | 0.00 |
| 211 | E0060 | 140060 | ERCAREL AB/TO | - | 1 | 200.00 | 200.00 |
| 212 | E0061 | 140061 | ERCAREL ISN/O | - | 0 | 180.00 | 0.00 |
| 213 | E0062 | 140062 | ETHYLENEGLYCOL DISTEARATE VEG. HAT MB (LOreal Contract) | - | 40 | 20.00 | 800.00 |
| 214 | E0063 | 140063 | EMPILAN CIS | - | 13 | 25.00 | 325.00 |
| 215 | E0064 | 140064 | EDENOR OL 75 - PT. GREEN | - | 0 | 180.00 | 0.00 |
| 216 | E0065 | 140065 | EMERSENSE ES 7062 S (JNJ Contract) | - | 0 | 165.00 | 0.00 |
| 217 | E0066 | 140066 | EMERCOL C18-98 MY | - | 0 | 25.00 | 0.00 |
| 218 | E0067 | 140067 | EMSOL LMPV HZ (secondhand drum) | - | 36 | 170.00 | 6120.00 |
| 219 | E0068 | 140068 | ERCAMATE G17 UH | - | 0 | 25.00 | 0.00 |
| 220 | E0069 | 140069 | ERCAMATE G17 H | - | 0 | 25.00 | 0.00 |
| 221 | E0070 | 140070 | EMERCOL C16 98 MY | - | 2217 | 25.00 | 55425.00 |
| 222 | E0071 | 140071 | EMERCOL C16-98 MY (Unilver Contract) | - | 0 | 25.00 | 0.00 |
| 223 | E0072 | 140072 | EMERCOL C16-18 50:50 MY | - | 648 | 25.00 | 16200.00 |
| 224 | E0073 | 140073 | EDENOR C12-99 MY (Bag)-Emery | - | 944 | 25.00 | 23600.00 |
| 225 | E0074 | 140074 | EDENOR C12-99 MY RSPO MB - Emery | - | 0 | 25.00 | 0.00 |
| 226 | E0075 | 140075 | EDENOR C12-99 MY (Jumbo Bag)-Emery | - | 0 | 500.00 | 0.00 |
| 227 | E0076 | 140076 | EDENOR C12-99 (C) - 25 KG | - | 0 | 25.00 | 0.00 |
| 228 | E0077 | 140077 | EDENOR C12-99 (C) - 20 KG | - | 83 | 20.00 | 1660.00 |
| 229 | E0078 | 140078 | EDENOR C14-99 MY - Bag (Emery) | - | 2145 | 25.00 | 53625.00 |
| 230 | E0079 | 140079 | EDENOR C14-99 (C) Emery | - | 0 | 25.00 | 0.00 |
| 231 | E0080 | 140080 | EDENOR C14-99 (C) - 20 KG | - | 0 | 20.00 | 0.00 |
| 232 | E0081 | 140081 | EDENOR C14-99 MY FL Jumbo | - | 0 | 500.00 | 0.00 |
| 233 | E0082 | 140082 | EDENOR C14-99 MY RSPO MB (EMERY) jumbo bag | - | 0 | 500.00 | 0.00 |
| 234 | E0083 | 140083 | EDENOR C16-98 MY FL | - | 2785 | 25.00 | 69625.00 |
| 235 | E0084 | 140084 | EDENOR C16-98 MY RSPO MB | - | 0 | 25.00 | 0.00 |
| 236 | E0085 | 140085 | EDENOR ST 05 MY (Emery) - Bag | - | 1 | 25.00 | 25.00 |
| 237 | E0086 | 140086 | EDENOR ST 05 MY RSPO MB (Emery) | - | 0 | 25.00 | 0.00 |
| 238 | E0087 | 140087 | EDENOR ST05M MY (EMERY) | - | 4310 | 25.00 | 107750.00 |
| 239 | E0088 | 140088 | EDENOR ST 1 MY (Emery) | - | 41 | 25.00 | 1025.00 |
| 240 | E0089 | 140089 | EDENOR ST 8 MY (Emery) | - | 0 | 25.00 | 0.00 |
| 241 | E0090 | 140090 | EDENOR ST 8 MY (BULKER BAG) | - | 0 | 600.00 | 0.00 |
| 242 | E0091 | 140091 | EMSOL LMPV (18 Kg) | - | 0 | 18.00 | 0.00 |
| 243 | E0092 | 140092 | EMSOL LMPV (20 Kg) | - | 0 | 20.00 | 0.00 |
| 244 | E0093 | 140093 | EMSOL LMPV HZ | - | 0 | 220.00 | 0.00 |
| 245 | E0094 | 140094 | EMEREX IPE 9840(EMERY)@ 175 KG | - | 0 | 175.00 | 0.00 |
| 246 | E0095 | 140095 | EMEREX IPE 9860 (Emery) - 175 Kg | - | 0 | 175.00 | 0.00 |
| 247 | E0096 | 140096 | EMERCOL C12-14 MY | - | 0 | 170.00 | 0.00 |
| 248 | E0097 | 140097 | EDENOR OL 75 MY (Emery) - 180 Kg | - | 2 | 180.00 | 360.00 |
| 249 | E0098 | 140098 | EDENOR OL 72 (ISO TANK) | - | 0 | 20000.00 | 0.00 |
| 250 | E0099 | 140099 | EMERSENSE ES 7062 PE (165 KG) - EMERY | - | 0 | 165.00 | 0.00 |
| 251 | E0100 | 140100 | EMERSENSE AS 946N | - | 957 | 25.00 | 23925.00 |
| 252 | E0101 | 140101 | EMERSENSE AE 9967/Fatty Alcohol Etoxylate 7 mol | - | 0 | 170.00 | 0.00 |
| 253 | E0102 | 140102 | EMERSENSE AS 956 P | - | 24 | 20.00 | 480.00 |
| 254 | E0103 | 140103 | EMERSENSE CBA | - | 27 | 200.00 | 5400.00 |
| 255 | E0104 | 140104 | ETAMINE 475883 orig SYMRISE | - | 0 | 25.00 | 0.00 |
| 256 | E0105 | 140105 | EMERCOL C16-18 30:70 MY | - | 362 | 25.00 | 9050.00 |
| 257 | E0106 | 140106 | EMERCOL C16-98 MY (JnJ Contract) | - | 0 | 25.00 | 0.00 |
| 258 | E0107 | 140107 | ETHYLENEGLYCOL DISTEARATE VEGETABLE H MB (LOreal contract) | - | 0 | 20.00 | 0.00 |
| 259 | E0108 | 140108 | ERCASORB 2020 RSPO MB | - | 0 | 110.00 | 0.00 |
| 260 | E0109 | 140109 | EMERCOL C18-99 MY | - | 135 | 25.00 | 3375.00 |
| 261 | E0110 | 140110 | EDENOR C12-99 (c) (20kg - BEADS) | - | 0 | 20.00 | 0.00 |
